RPMI Regular and Associated Members
The Research Platform Medical Imaging (RPMI) currently brings together 184 members from across the Medical University of Vienna. The community includes 79 Regular Members and 105 Associated Members, reflecting RPMI’s strong interdisciplinary and translational foundation.
By connecting expertise in biomedical imaging, clinical practice, technological innovation, and methodological development, RPMI fosters collaboration across departments and disciplines within MedUni Vienna.
Both categories of members are listed below in alphabetical order.
RPMI Regular members:
| Philipp | Aichinger |
| Ulrike | Attenberger |
| Theresa | Balber |
| Pascal | Baltzer |
| Roland | Beisteiner |
| Andreas | Berg |
| Thomas | Beyer |
| Wolfgang | Birkfellner |
| Wolfgang | Bogner |
| Hrvoje | Bogunovic |
| Paola | Clauser |
| Wolfgang | Drexler |
| Isabella | Ellinger |
| Kareem | Elsayad |
| Florian Ph.S | Fischmeister |
| Roberta | Frass-Kriegl |
| Hermann | Fuchs |
| Barbara | Fueger |
| Barbara | Geist |
| Dietmar | Georg |
| Bianca | Gerendas |
| Stefan | Geyer |
| Gregor | Gryglewski |
| Marcus | Hacker |
| Andreas | Hahn |
| Richard | Haindl |
| Gilbert | Hangel |
| Gerd | Heilemann |
| Thomas | Helbich |
| Lena | Hirtler |
| Christoph | Juchem |
| Renate | Kain |
| Gregor | Kasprian |
| Alexandra | Kautzky-Willer |
| Lukas | Kenner |
| Oliver | Kimberger |
| Harald | Kittler |
| Barbara | Knäusl |
| Martin | Krssak |
| Peter | Kuess |
| Claudia | Kuntner-Hannes |
| Oliver | Langer |
| Georg | Langs |
| Rupert | Lanzenberger |
| Wolfgang | Lechner |
| Roxane | Licandro |
| Mengyang | Liu |
| Christian | Loewe |
| Severin | Mairinger |
| Ammar | Mallouhi |
| Peter | Mandl |
| Marius | Mayerhoefer |
| Sylvia | Metz-Schimmerl |
| Martin | Meyerspeer |
| Markus | Mitterhauser |
| Irena | Pashkunova-Martic |
| Cecile | Philippe |
| Bruno | Podesser |
| Andreas | Pollreisz |
| Sazan | Rasul |
| Ivo | Rausch |
| Gregor | Reiter |
| Simon Daniel | Robinson |
| Martina | Scharitzer |
| Johannes | Schmid |
| Christian | Schöfer |
| Philipp | Seeböck |
| Clemens | Spielvogel |
| Marie | Spies |
| Benjamin | Spurny-Dworak |
| Paul | Supper |
| Siegfried | Trattnig |
| Philipp | Tschandl |
| Chrysoula | Vraka |
| Thomas | Wanek |
| Wolfgang J | Weninger |
| Joachim | Widder |
| Matthäus | Willeit |
| Christian | Windischberger |
RPMI Associate members:
| Rana | Abdelaziz |
| Sagar | Acharya |
| Masar | Al-Muttairi |
| Ádám | Apró |
| Rhona | Asgari |
| Ahmet | Azgın |
| Karsten | Bamminger |
| Sophie | Bartsch |
| Smaranda | Bogoi |
| Pierre | Bouvet |
| Stefan | Brandstätter |
| Selina | Bravin |
| Lara | Breyer |
| Elisa | Briem |
| Carmen Guadalupe | Colin Tenorio |
| Abigail Joyce | Deloria |
| Julieta | Di Marco |
| Gregor | Dörl |
| Harald | Eidherr |
| Taha | Emre |
| Pia | Falb |
| Botond | Fazekas |
| Joachim | Friske |
| Simon | Glatzer |
| Jean-Lynce | Gnanago |
| Godber Mathis | Godbersen |
| Josef | Gotzmann |
| Samantha | Graf |
| Astrid | Hafner |
| Andreas | Hainfellner |
| Shayeste | Haniye |
| Juliane | Hennenberg |
| Jennifer | Illibauer |
| Matthias | Jackwerth |
| Ivana | Janickova |
| Hana | Jebril |
| Christopher | Kaltenecker |
| Lukas | Kaltenegger |
| Markus | Kieler |
| Manfred | Klöbl |
| Kilian | Kluge |
| Maximilian | Koeller |
| Kathrin | Kollndorfer |
| Felix Merlin | König |
| Aida | Korajac |
| Astrid | Krauskopf |
| Maximilian | Krisch |
| Matthias | Kronsteiner |
| Daniela | Laimer-Gruber |
| Mario | Laskaj |
| Johannes | Leitner |
| Ines | Lopez Martinez |
| Fabian | Malfent |
| Elias | Marcon |
| Clara | Mertel |
| Christian | Milz |
| Dina | Muin |
| Matej | Murgaš |
| Lev | Neuimin |
| Lukas | Nics |
| Jing | Ning |
| Klaus | Novak |
| Marzieh | Oghbaie |
| Marius | Ozenil |
| Öykü | Özer |
| Jeanny | Pan |
| Laszlo | Papp |
| Eva-Maria | Patronas |
| Jakob | Pfeiffer-Vogl |
| Sarah | Poetter-Lang |
| Magdalena | Ponce de Leon |
| Sabine | Popp |
| Nina | Pirringer-Pötsch |
| Daniela | Prinz |
| Paata | Pruidze |
| Eva | Rainer |
| Murray | Reed |
| Lukas | Reissig |
| Andreas | Renner |
| Clemens | Schmidt |
| Johannes | Schrittwieser |
| Simon | Schürer-Waldheim |
| Karoline | Schwendt |
| Atieh | Seyedian Moghaddam |
| Leo | Silberbauer |
| Johann | Stanek |
| Alexander | Stiglbauer-Tscholakoff |
| Peter | Stöhrmann |
| Jennifer | Straub |
| Emese | Sükei |
| Priska | Summer |
| Gerald | Timelthaler |
| Johannes | Tischer |
| Usevalad | Ustsinau |
| Philipp | Velicky |
| Christian | Wassipaul |
| Martin | Watzenböck |
| Ute | Weber-Woisetschläger |
| Nicolas | Weilguny |
| Victoria | Weissenböck |
| Sybren | Worm |
| Josef | Yu |
| Lena | Zachhuber |
| Lukas | Zimmermann |
| Lucia | Zisser |
Update: 03/2026
Please note: This mailing list is updated on a quarterly basis; changes to the distribution may therefore be reflected with the next update.